DOMINO
Domino Plasmoid is an stair-climbing robot ideal to transport heavy loads of up to 880 lbs (400kg) over any type of stairs. It is highly maneuverable and allows for stair transportation, even on spiral staircases and narrow landings.
Available in four variants

Domino Plasmoid
This Electric Tracked Stair Climber automatically adjusts to the optimal transport angle. It’s intelligent and designed for seamless operation.

Domino Stabilized
The Electric Tracked Stair Climber with Load Stabilization comes equipped with sensors at both the front and rear.

Domino Lift
The Electric Tracked Stair Climber features load lifting capability of up to 1'9 feet (60 cm).

Domino Lift Stabilized
The Electric Tracked Stair Climber with Load Stabilization and Lifting is equipped with sensors at both the front and rear.
Domino is perfect for:
- Photocopiers
- Vending machines
- Servers and electrical panels
- Motors and winches
- Stoves and fireplaces
- Boilers and air conditioning equipment
- Heavy machinery and industrial equipment
- Medical equipment

- For removals
- Heavy furniture
- Pianos
- Safes
- Statues
- Pots and plants
- Household appliances
- Construction materials
Technical information
Domino Plasmoid
Domino Stabilized
Domino Lift
Domino Lift Stabilized
Certifications
Domino Plasmoid
Description | Details |
---|---|
Maximum Load | 661 | 881 lbs (300 | 400 Kg) |
Empty weight of the stair climber without battery | 209 lbs (95 Kg) |
Battery type and its weight | Standard AGM Battery 20Ah – 24 V: 37 lbs (17 Kg) Lithium Battery 55Ah – 24 V: 20 lbs (9 Kg) |
Track speed – Adjustable via proportional joystick | 661 lbs (300 Kg): 1 yard/meter in 7 seconds 881 lbs (400 Kg): 1 yard/meter in 10 seconds |
Battery autonomy | Standard AGM: – 661 lbs (300 Kg) approximately 750 steps – 881 lbs (400 Kg) approximately 500 steps Lithium: – 661 lbs (300 Kg) approximately 2000 steps – 881 lbs (400 Kg) approximately 1500 steps |
Maneuvering space on landing | 3,54 inch (109 cm) |
Protection rating | IP54 |
Domino Stabilized
Description | Details |
---|---|
Maximum Load | 661 | 881 lbs (300 | 400 Kg) |
Empty weight of the stair climber without battery | 235 lbs (107 Kg) |
Onboard Sensors | – Front sensor for detecting steps during descent – Sensors on stabilizing arm for surface contact detection – Rear sensors for detecting landings |
Battery type and its weight | Standard AGM Battery 20Ah – 24 V: 37 lbs (17 Kg) Lithium Battery 55Ah – 24 V: 20 lbs (9 Kg) |
Track speed – Adjustable via proportional joystick | 661 lbs (300 Kg): 1 yard/meter in 7 seconds 881 lbs (400 Kg): 1 yard/meter in 10 seconds |
Battery autonomy | Standard AGM: – 661 lbs (300 Kg) approximately 750 steps – 881 lbs (400 Kg) approximately 500 steps Lithium: – 661 lbs (300 Kg) approximately 2000 steps – 881 lbs (400 Kg) approximately 1500 steps |
Maneuvering space on landing | 3,54 inch (109 cm) |
Protection rating | IP54 |
Domino Lift
Description | Details |
---|---|
Maximum Load | 661 | 881 lbs (300 | 400 Kg) |
Empty weight of the stair climber without battery | 275 lbs (125 Kg) |
Electric load lifting | 23 inch (60 cm) |
Battery type and its weight | Standard AGM Battery 20Ah – 24 V: 37 lbs (17 Kg) Lithium Battery 55Ah – 24 V: 20 lbs (9 Kg) |
Track speed – Adjustable via proportional joystick | 661 lbs (300 Kg): 1 yard/meter in 7 seconds 881 lbs (400 Kg): 1 yard/meter in 10 seconds |
Battery autonomy | Standard AGM: – 661 lbs (300 Kg) approximately 750 steps – 881 lbs (400 Kg) approximately 500 steps Lithium: – 661 lbs (300 Kg) approximately 2000 steps – 881 lbs (400 Kg) approximately 1500 steps |
Maneuvering space on landing | 3,54 inch (109 cm) |
Protection rating | IP54 |
Domino Lift Stabilized
Description | Details |
---|---|
Maximum Load | 661 | 881 lbs (300 | 400 Kg) |
Empty weight of the stair climber without battery | 302 lbs (137 Kg) |
Electric load lifting | 23 inch (60 cm) |
Onboard Sensors | – Front sensor for detecting steps during descent – Sensors on stabilizing arm for surface contact detection – Rear sensors for detecting landings |
Battery type and its weight | Standard AGM Battery 20Ah – 24 V: 37 lbs (17 Kg) Lithium Battery 55Ah – 24 V: 20 lbs (9 Kg) |
Track speed – Adjustable via proportional joystick | 661 lbs (300 Kg): 1 yard/meter in 7 seconds 881 lbs (400 Kg): 1 yard/meter in 10 seconds |
Battery autonomy | Standard AGM: – 661 lbs (300 Kg) approximately 750 steps – 881 lbs (400 Kg) approximately 500 steps Lithium: – 661 lbs (300 Kg) approximately 2000 steps – 881 lbs (400 Kg) approximately 1500 steps |
Maneuvering space on landing | 3,54 inch (109 cm) |
Protection rating | IP54 |
Certifications
Certifications |
---|
Directive 2006/42 CE |
Directive 2014/30/UE |
Directive 2011/65/CE |
EN ISO 7010:2020 |
EN ISO 12100:2010 |
EN 60204-1:2018 |
EN ISO 13849-1:2015 |
EN ISO 13849-2 |
EN 61000-6-2:2005 + AC:2005 |
EN 61000-6-4:2007 A1:2011 |
EN ISO 3691-5:2015/A1:2020 |
EN 60529:1991+A1:2000+A2:2013 |











